Audit and Risk Committee
The primary function of the Committee is, operating under delegated authority, the oversight and scrutiny of all audit and risk management matters, including the balance of risk and compliance, ensuring that the ÃÛÌÒÉçÇø has in place an adequate system of internal control and risk management to fulfil its statutory obligations for good governance, and that these systems are adhered to and deliver the strategy. The Committee also has responsibility for ensuring that the internal control framework is operating appropriately.
Membership of the Committee
Name | Retires |
---|
Dr Mandy Cooke MÃÛÌÒÉçÇø | 2025 |
Name | Retires |
---|
Professor Jeremy Sanders CBE FÃÛÌÒÉçÇø FRS | 2025 |
Dr Stephen J Byard CSci CChem FÃÛÌÒÉçÇø | 2027 |
Name | Retires |
---|
Dr Rehana Sidat CSci CChem FÃÛÌÒÉçÇø | 2027 |
Name | Retires |
---|
Mark Hepworth | 2027 |
Ellen Friel | 2025 |
David Burch ACMA | 2027 |
Chemists' Community Fund Committee
To consider and respond to all matters relating to the Chemists' Community Fund on behalf of the Board of Trustees, including reporting on an annual basis the activity, developments and actions of the Fund. The Chemists' Community Fund Committee working practices, annual budgets and delegated authority are agreed the Board of Trustees. (The Chemists’ Community Fund is the working name of the ÃÛÌÒÉçÇø Benevolent Fund, a linked charity to the ÃÛÌÒÉçÇø).
Name | Retires |
---|
Professor Marina Resmini FÃÛÌÒÉçÇø | 2027 |
Name | Retires |
---|
Oliver Thomas | 2025 |
Terry Farebrother CChem MÃÛÌÒÉçÇø | 2025 |
Dr Fraser Scott CSciTeach CSci CChem MÃÛÌÒÉçÇø | 2026 |
Dr Murray Brown CSci CChem MÃÛÌÒÉçÇø | 2025 |
Dr Leanne B Josefsen MChem | 2027 |
Paul Day | 2027 |
Name | Retires |
---|
Remya Norris CChem FÃÛÌÒÉçÇø | 2025 |
Disciplinary Committee
To investigate the conduct of any member of the ÃÛÌÒÉçÇø in accordance with the requirements of the By-laws and the Regulations made thereunder by the Board of Trustees. The Disciplinary Committee is a Sub-Committee of the Board of Trustees.
Membership of the Committee
Name | Retires |
---|
Julia Hatto BEM CSci CChem FÃÛÌÒÉçÇø | 2026 |
Name | Retires |
---|
Liz Moran CChem FÃÛÌÒÉçÇø | 2025 |
Name | Retires |
---|
Dr Andy Rudge CSci CChem FÃÛÌÒÉçÇø | 2025 |
Dr Joseph Pajak CSci CChem FÃÛÌÒÉçÇø | 2025 |
Bhairavi Galan CChem MÃÛÌÒÉçÇø | 2026 |
Lynne Butcher CChem FÃÛÌÒÉçÇø | 2027 |
Professor Annie Powell CChem FÃÛÌÒÉçÇø | 2026 |
Name | Retires |
---|
Eleanor Ferguson | 2025 |
Joanna Downham | 2025 |
Andrew Wilson | 2025 |
Cynthia Mora-Spencer | 2025 |
Richard Hughes | 2025 |
Inclusion and Diversity Committee
The primary function of the Committee, operating under delegated authority from the Board of Trustees, is to ensure the ÃÛÌÒÉçÇø realises its full potential to advance excellence in the chemical sciences through inclusive practices that seek to increase the diversity of our community. The Committee’s purpose is not to monitor or evaluate internal (ÃÛÌÒÉçÇø) HR practices.
Membership of the Committee
Name | Retires |
---|
Professor Robert Mokaya OBE FÃÛÌÒÉçÇø | 2026 |
Name | Retires |
---|
Vacancy | N/A |
Dr Leonie Jones MÃÛÌÒÉçÇø | 2025 |
Name | Retires |
---|
Dr Baljit Thatti FÃÛÌÒÉçÇø | 2027 |
Professor Sabine Flitsch FÃÛÌÒÉçÇø | 2027 |
Dr Steve Smith CChem FÃÛÌÒÉçÇø | 2025 |
Professor Donal Leech CChem FÃÛÌÒÉçÇø | 2026 |
Professor Rachel O'Reilly FRS CChem CSci FÃÛÌÒÉçÇø | 2027 |
Name | Retires |
---|
Jenny Dyer | 2027 |
Name | Retires |
---|
Simon Holt | 2026 |
Dr Ioana Latu | 2027 |
Nominations Committee
The primary function of the Nominations Committee is to ensure the most appropriate use of skills available from within and outside the ÃÛÌÒÉçÇø membership, through appointments and/or election of members to the Board of Trustees and ÃÛÌÒÉçÇø Boards and Committees which report directly to the Board of Trustees.
Membership of the Committee
Name | Retires |
---|
Dr Annette Doherty OBE HonFBPhS FÃÛÌÒÉçÇø | 2026 |
Name | Retires |
---|
Remya Norris CChem FÃÛÌÒÉçÇø | 2025 |
Professor Jeremy Sanders CBE FÃÛÌÒÉçÇø FRS | 2025 |
Professor Donal Leech CChem FÃÛÌÒÉçÇø FICI | 2026 |
Dr Phillipa Cranwell CChem FÃÛÌÒÉçÇø | 2026 |
Dr Sharali Malik EurChem CChem MÃÛÌÒÉçÇø | 2025 |
Dr Rowena Fletcher-Wood CChem MÃÛÌÒÉçÇø | 2026 |
Professor Adrian Dobbs CChem FÃÛÌÒÉçÇø | 2026 |
Professor Elizabeth Page CChem FÃÛÌÒÉçÇø | 2026 |
Dr Marcia Philbin CChem FÃÛÌÒÉçÇø | 2027 |
Name | Retires |
---|
Christopher Knibb | 2027 |
Performance Management and Remuneration Committee
The primary function of the Committee is operating under delegated authority, to manage on behalf of Board of Trustees the appointment and termination of employment of the Chief Executive, as may be necessary from time to time.
The Committee also has responsibility for setting objectives and reviewing the performance of the Chief Executive, setting his/her salary in accordance with ÃÛÌÒÉçÇøâ€™s performance management procedures and providing general direction to the Chief Executive on people management issues, providing guidance on specific matters of importance or difficulty.
Membership of the Committee
Name | Retires |
---|
Claire Gallery-Strong CSci CChem FÃÛÌÒÉçÇø | 2025 |
Name | Retires |
---|
Dr Annette Doherty OBE HonFBPhS FÃÛÌÒÉçÇø | 2026 |
Name | Retires |
---|
Professor Robert Mokaya OBE FÃÛÌÒÉçÇø FRS | 2026 |